QRI v0.2
Projects
Blockchain projects evaluated with the Quantum Readiness Index.
This page lists project reports in a static table sorted by QRI score.
| Rank | QRI | Market Cap | Project | Stage | Type |
|---|---|---|---|---|---|
| #1 | 6 | $1.43T | Bitcoin BTC | Stage 1 Quantum Risk Assessed | PoW chain |
| #2 | 18 | $241.43B | Ethereum ETH | Stage 2 Mitigation / Development | PoS smart-contract platform |
| #3 | 3 | $187.98B | Tether USDT | Stage 1 Quantum Risk Assessed | multi-chain stablecoin |
| #4 | 22 | $93.55B | BNB Chain BNB | Stage 2 Mitigation / Development | PoSA smart-contract platform |
| #5 | 21 | $80.39B | XRP Ledger XRP | Stage 2 Mitigation / Development | federated-consensus payment network |
| #7 | 28 | $47.07B | Solana SOL | Stage 2 Mitigation / Development | PoS smart-contract platform |
| #8 | 3 | $32.57B | TRON TRX | Stage 1 Quantum Risk Assessed | DPoS smart-contract platform |
| #10 | 1 | $16.69B | Hyperliquid HYPE | Stage 1 Quantum Risk Assessed | L1 derivatives exchange |
| #11 | 17 | $15.56B | Dogecoin DOGE | Stage 2 Mitigation / Development | PoW chain |
| #14 | 20 | $9.12B | Zcash ZEC | Stage 2 Mitigation / Development | PoW privacy chain |
| #15 | 14 | $8.57B | Cardano ADA | Stage 2 Mitigation / Development | PoS smart-contract platform |
| #16 | 0 | $8.42B | Rain RAIN | Stage 0 Unassessed / No Evidence | DeFi prediction-market token |
| #18 | 4 | $6.58B | Chainlink LINK | Stage 1 Quantum Risk Assessed | decentralized oracle network |
| #19 | 10 | $6.53B | Monero XMR | Stage 1 Quantum Risk Assessed | PoW privacy chain |
| #21 | 12 | $5.94B | Canton Network CC | Stage 2 Mitigation / Development | privacy-enabled L1 blockchain |
| #22 | 41 | $5.83B | Bitcoin Cash BCH | Stage 3 Migration Live | PoW chain |
| #23 | 13 | $5.63B | Toncoin TON | Stage 1 Quantum Risk Assessed | PoS smart-contract platform |
| #65 | 1 | $1.22B | Aave AAVE | Stage 1 Quantum Risk Assessed | DeFi protocol token |
| #67 | 33 | $1.07B | Algorand ALGO | Stage 3 Migration Live | Pure PoS smart-contract platform |
| #170 | 35 | $243.28M | Starknet STRK | Stage 2 Mitigation / Development | Ethereum L2 validity-rollup smart-contract platform |
| #315 | 100 | $86.52M | Quantum Resistant Ledger QRL | Stage 4 Migration Complete / Quantum-Ready | Post-quantum L1 chain |
| #397 | 6 | $66.15M | Qubic QUBIC | Stage 1 Quantum Risk Assessed | Feeless L1 smart-contract and decentralized-compute platform |
| #411 | 53 | $63.69M | Nervos Network CKB | Stage 3 Migration Live | PoW modular smart-contract blockchain network |
| #856 | 20 | $20.59M | Naoris Protocol NAORIS | Stage 2 Mitigation / Development | Post-quantum cybersecurity and trust-mesh L1 |
| #860 | 21 | $20.40M | QANplatform QANX | Stage 2 Mitigation / Development | Quantum-resistant L1 smart-contract platform |
| #1250 | 75 | $9.29M | Abelian ABEL | Stage 4 Migration Complete / Quantum-Ready | Post-quantum privacy-preserving L1 chain |
| #1969 | 6 | $3.18M | QuStream QST | Stage 1 Quantum Risk Assessed | Quantum-safe encryption and blockchain network |
| #2238 | 55 | $2.30M | QuantumCoin Q | Stage 3 Migration Live | Post-quantum PoS smart-contract L1 |
| #2521 | 68 | $1.62M | Cellframe CELL | Stage 3 Migration Live | Quantum-safe L0 blockchain protocol |
| #3806 | 6 | $466.64K | Geeq GEEQ | Stage 1 Quantum Risk Assessed | Layer 0 verification infrastructure |
| - | 92 | Not listed | Mochimo MCM | Stage 4 Migration Complete / Quantum-Ready | Post-quantum PoW chain |
Market data from CoinGecko, updated 2026-06-01T23:27:36.859Z.